FIND A FTV CAPITAL FINANCIAL ADVISOR NEAR ME
Find, Compare and Monitor Financial Advisors at FTV CAPITAL
Looking for a Financial Advisor at FTV CAPITAL?
We have compiled every financial advisor who works at FTV CAPITAL in our database for you to search through. On this page, you will be able to find the closest financial advisors to you geographically, advisors with specific certifications that you are looking for, as well as many other filtering capabilities to help you search.
If you need additional assistance finding the specific financial advisor you are looking for, please use our search tool below and type in either their name or CRD number.
FIRM PROFILE
Overview
FTV CAPITAL is located at 601 California Street, Floor 19 Floor 19, San Francisco, CA 94108-2824. FTV CAPITAL has amassed assets under management in the amount of $0 spanning over 0 clients at the firm. A breakdown of these figures indicates that 0% of FTV CAPITAL’s clients are individuals and 0% of their clients are high net worth individuals. FTV CAPITAL has 0 total employees and of those employees, 0 can be registered with one or both FINRA and the SEC. 0% percentage at FTV CAPITAL are registered to handle securities or provide financial advice. The firm has 0 disclosures, 0 being regulatory events, 0 being client events, and 0 events that have led to arbitration. Firm disclosures can occur for a number of reasons and we encourage every investor to review and perform their due diligence, as appropriate, before moving forward. You will be able to access FTV CAPITAL‘s brochures, the Form ADV, the Customer Relationship Summary (CRS), Accountant Surprise Examination Reports, and direct owners and executive officers. You will also see a list of services offered, fees & costs, conflicts of interest, and any and all related websites to the firm. In addition to these data points, our database will allow you to find every registered employee at FTV CAPITAL. Using your dashboard, you can access advisor disclosures (if any), run background checks, save, compare, and monitor your advisor for the life of your relationship. If you are still deciding which financial advisor would be best suited for your needs, our free members get access to our comparison tool which allows anyone to see relevant data points for each financial advisor and their firms in a side-by-side comparison.
Where the Statistical Data for FTV CAPITAL Comes From
Understanding the Statistics for FTV CAPITAL and How They Compare to Other Firms Through Our Analysis
Total Client Assets:
No Information
No Information
FIRM INFORMATION
601 California Street, Floor 19 Floor 19, San Francisco, CA 94108-2824
(415) 229-3000
FIRM DOCUMENTS
DIRECT OWNERS & EXECUTIVE OFFICERS
| Name | Title | Aquired | CRD# |
|---|---|---|---|
| BERNSTEIN, BRADFORD, ERIC | MANAGING PARTNER | 01/2007 | 1987524 |
| FTV INTERMEDIATE MANAGEMENTCO GP, LLC | GENERAL PARTNER | 05/2023 | |
| FINANCIAL TECHNOLOGY MANAGEMENT II, LLC | GENERAL PARTNER | 12/2000 | |
| HURET, ROBERT, ALAN | MANAGING MEMBER OF FINANCIAL TECHNOLOGY MANAGEMENT II, LLC | 12/2000 | 4347574 |
| HALE, JAMES, C | MANAGING MEMBER OF FINANCIAL TECHNOLOGY MANAGEMENT II, LLC | 12/2000 | 1274429 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FINANCIAL TECHNOLOGY MANAGEMENT II, LLC | 12/2000 | 2426940 |
| BERNSTEIN, BRADFORD, ERIC | NON MANAGING MEMBER OF FINANCIAL TECHNOLOGY MANAGEMENT II, LLC | 05/2003 | 1987524 |
| FTVENTURES MANAGEMENT III, LLC | GENERAL PARTNER | 06/2007 | |
| BERNSTEIN, BRADFORD, ERIC | MANAGING MEMBER OF FTVENTURES MANAGEMENT III, LLC | 06/2007 | 1987524 |
| HURET, ROBERT, ALAN | MANAGING MEMBER OF FTVENTURES MANAGEMENT III, LLC | 06/2007 | 4347574 |
| HAYNES, DAVID, ALLYN | MANAGING MEMBER OF FTVENTURES MANAGEMENT III, LLC | 06/2007 | 1257186 |
| HALE, JAMES, C | MANAGING MEMBER OF FTVENTURES MANAGEMENT III, LLC | 06/2007 | 1274429 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FTVENTURES MANAGEMENT III, LLC | 06/2007 | 2426940 |
| FTV MANAGEMENT IV, LLC | GENERAL PARTNER | 04/2012 | |
| WINSHIP, CHRISTOPHER, HEALD | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 12/2012 | 2936103 |
| BERNSTEIN, BRADFORD, ERIC | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 12/2012 | 1987524 |
| HAYNES, DAVID, ALLYN | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 12/2012 | 1257186 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 12/2012 | 2426940 |
| GILBERT, KAREN, DERR | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 04/2014 | 1583145 |
| GITIG, LIRON | MANAGING MEMBER OF FTV MANAGEMENT IV, LLC | 04/2014 | 2937467 |
| WINSHIP, CHRISTOPHER, HEALD | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 2936103 |
| BERNSTEIN, BRADFORD, ERIC | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 1987524 |
| HAYNES, DAVID, ALLYN | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 1257186 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 2426940 |
| GILBERT, KAREN, DERR | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 1583145 |
| GITIG, LIRON | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 2937467 |
| GRISWOLD, KYLE, ADAMS | MANAGING MEMBER OF FTV MANAGEMENT V, LLC | 11/2016 | 4828896 |
| FTV MANAGEMENT V LLC | GENERAL PARTNER | 11/2016 | |
| MASON, ALEXANDER, FIELD | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 4431068 |
| ANDERSON, ROBERT, FITZGERALD | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 5172991 |
| WINSHIP, CHRISTOPHER, HEALD | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 2936103 |
| BERNSTEIN, BRADFORD, ERIC | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 1987524 |
| HAYNES, DAVID, ALLYN | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 1257186 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 2426940 |
| GILBERT, KAREN, DERR | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 1583145 |
| GRISWOLD, KYLE, ADAMS | MANAGING MEMBER OF FTV MANAGEMENT VI, LLC | 01/2020 | 4828896 |
| ANDERSON, ROBERT, FITZGERALD | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 5172991 |
| BERNSTEIN, BRADFORD, ERIC | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 1987524 |
| GARMAN, RICHARD, N | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 2426940 |
| GILBERT, KAREN, DERR | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 1583145 |
| GRISWOLD, KYLE, ADAMS | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 4828896 |
| HAYNES, DAVID, ALLYN | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 1257186 |
| MASON, ALEXANDER, FIELD | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 4431068 |
| WINSHIP, CHRISTOPHER, HEALD | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 2936103 |
| LIU, RICHARD, Y | MANAGING MEMBER OF FTV MANAGEMENT VII, L.L.C. | 08/2021 | 5592321 |
| CABRAL, PAUL, MICHAEL | CHIEF FINANCIAL OFFICER | 04/2023 | 6497119 |
| FTV MANAGEMENT HOLDINGS, L.P. | LIMITED PARTNER | 05/2023 |
The Importance of Understanding a Firm’s Role when Evaluating an Advisor
How Do I Determine Which Firm to Work With?
Advisor's working at FTV CAPITAL
John Christopher Cooke
Scott Thomas Davison
John Christian Bullitt
Compare statistics for financial advisors here.
Review financial advisor disclosures here.
